S.No | Part Number | Description |
1 | 003LG-SERIES | LANDING GEAR CONTROL
INTERFACE UNIT |
2 | 005LG-SERIES | LANDING GEAR CONTROL
INTERFACE UNIT |
3 | 0074-00 | FIRE EXTINGUISHER |
4 | 0074-20 | FIRE EXTINGUISHER |
5 | 007LG-SERIES | LANDING GEAR CONTROL
INTERFACE UNIT |
6 | 0104244-XXX | LOGO FLOOD LIGHT |
7 | 018550-000 | NICKEL CADMIUM BATTERY |
8 | 0200437-001 | CARGO LIGHT ASSY (MD11) |
9 | 0200437-003 | CARGO LIGHT ASSY (MD11) |
10 | 022-1-000-1B | WATER HEATER |
11 | 024054-000 | BATTERY, NICKEL CADMIUM |
12 | 024055-000 | BATTERY, NICKEL CADMIUM |
13 | 024147-000 | BATTERY |
14 | 045-250-015 | HEADSET (HME45K) |
15 | 045-250-025 | BOOMSET |
16 | 045-250-085 | BOOMSET A340/A330 |
17 | 046-55-999-0131 | HEADSET ASSY (HME46K) |
18 | 046-55-999-0231 | HEADSET ASSY (HME46C) |
19 | 10-0015-SERIES | WHEEL WELL DOME LIGHT |
20 | 100-10-610-02 | WATER FAUCET ASSY (WA) |
21 | 100-10-611-02 | FAUCET ASSY WATER SYSTEM (WF) |
22 | 100-20-287 | THERMOSTAT ASSY (WF) |
23 | 1002G31A81200 | CONTAINER ASSY, WASTE |
24 | 1005X02A81200 | WASTE CONTAINER |
25 | 100-9750 | PORTABLE FIRE EXTINGUISHER |
26 | 10101000CK | VALVE ASSEMBLY, WASTE DRAIN |
27 | 10-1266-1 | CABIN EMERGENCY LIGHT |
28 | 10-1267-1 | CABIN EMERGENCY LIGHT |
29 | 10-1267-5 | CABIN EMERGENCY LIGHT |
30 | 10-1288-1 | SEAT-MOUNTED EMERGENCY LIGHT |
31 | 10-1315-1 | LAVATORYCOCCUPIED SIGN |
32 | 10-1327-SERIES | FLOURESCENT WINDOW LIGHT |
33 | 10-1358 SERIES | CALL LIGHT |
34 | 101630-305 | SLIDE LH OFFWING EVACUATION LAW/X |
35 | 101630-306 | RH OFFWING EVACUATION SLIDE LAW/X |
36 | 101651-303 | SLIDE FWD/AFT EVACUATION |
37 | 101655-305 | LH OFFWING EVACUATION SLIDE ONLY LAT |
38 | 101655-306 | RH OFFWING EVACUATION SLIDE ONLY LAT |
39 | 101656-305 | SLIDE LH OFFWING EVACUATION LA |
40 | 101656-306 | SLIDE RH OFFWING EVACUATION LAE/Y/Z |
41 | 10-1733-1 | LIGHT ASSY - SIDEWALL |
42 | 10-1733-2 | LIGHT ASSY - SIDEWALL |
43 | 10-1733-3 | LIGHT ASSY-SIDEWALL |
44 | 10-1733-4 | LIGHT ASSY-SIDEWALL |
45 | 10-60783-21 | DRAIN VALVE ASSY (WA) |
46 | 10-60783-4 | DRAIN VALVE (WA) |
47 | 10-60783-6 | DRAIN VALVE (WA) |
48 | 10-60784-16 | VALVE, FILL WATER (WA) |
49 | 10-60784-3 | VALVE, FILL (WA) |
50 | 10-60784-32 | FILL OVERFLOW VALVE (WA) |
51 | 10-60784-33 | VALVE-VACUUM WASTE SYSTEM |
52 | 10-60784-5 | VALVE, FILL WATER (WA) |
53 | 10-62 | CONTROL WHEEL CHART HOLDER |
54 | 10-63 | CONTROL WHEEL CHART HOLDER |
55 | 10-63-04 | HOLDER ASSY-CHART |
56 | 110140 | DRAWER AY RH |
57 | 110150 | BUSINESS CLASS VIDEO UNIT |
58 | 110640 | BUSINESS CLASS VIDEO UNIT |
59 | 110650 | BUSINESS CLASS VIDEO UNIT |
60 | 1110100 | VIDEO ARM RH SEAT A330,340(LAK;LAL) |
61 | 1110101 | VIDEO ARM LH SEAT A330,A340(LAK,LAL) |
62 | 1110300 | RH SINGLE VIDEO ARM LAG;LAH |
63 | 1110301 | LH SEAT SINGLE VIDEO ARM LAG;LAH |
64 | 113A3700-20 | TE AFT FLAP |
65 | 114A5010-13 | SLAT BOX SUB-ASSY, NO. 1 |
66 | 119003-11 | CREWMEMBER PROTECTIVE BREATHING EQUI |
67 | 119063-01 | SMOKE HOOD BOX STOWAGE. |
68 | 1201-01-00 | COFFEE MAKER |
69 | 121-31365 | CARTRIDGE STD BLIND ASSY F70 |
70 | 121-31386 | SPLIT SHADE CARTRIDGE BLIND ASSY F70 |
71 | 123000-240 | AIR TRANSPORT LITTER |
72 | 123-03-001B | STRETCHER |
73 | 123100-3 | POWER DRIVE UNIT |
74 | 12D1010 | FILL OVERFLOW VALVE (WA) |
75 | 12D1011 | DRAIN VALVE ASSY (WA) |
76 | 12D1012 | VALVE-VACUUM WASTE SYSTEM |
77 | 12D117 | VALVE, BALL-DRAIN (WA) |
78 | 12D117-13 | DRAIN VALVE |
79 | 12D117-4 | DRAIN VALVE (WF) |
80 | 12D117-6 | VLV DRAIN (WA) |
81 | 12D124-16 | VALVE AY. FILL & OVERFLOW (WA) |
82 | 12D124-3 | VLV OVERFLOW FILL |
83 | 12D124-4 | VALVE, FILL (WA) |
84 | 12D124-5 | OVERFLOW (WF) |
85 | 130100 | CARTRIDGE |
86 | 130104-137 | BOTTLE FWD/AFT SLIDE 101651 |
87 | 130104-141 | BOTTLE MID DOOR SLIDE 7A1489 |
88 | 1411220-141C | FOURTH OCCUPANT SEAT |
89 | 141VK1R214A | SPRING LIFT POWERED ROLLER |
90 | 141VK1R214B | SPRING LIFT POWERED ROLLER |
91 | 141W7400-31 | PANEL GLAS WINDOW "1" LEFT |
92 | 141W7400-32 | PANEL GLAS WINDOW "1" RIGHT |
93 | 14320-002-1 | TOILET ASSEMBLY, LH |
94 | 14320-002-2 | TOILET ASSEMBLY |
95 | 14320-002A1 | TOILET ASSEMBLY,LH |
96 | 14320-002A2 | TOILET ASSEMBLY |
97 | 14320-002B1 | TOILET ASSEMBLY |
98 | 14320-002B2 | TOILET ASSEMBLY |
99 | 14320-002C1 | TOILET ASSEMBLY, LH |
100 | 14320-002C2 | TOILET ASSEMBLY |
101 | 14320-020 | WASTE DRAIN VALVE ASSEMBLY |
102 | 14330 SERIES | TOILET ASSEMBLY |
103 | 143-30002 | ENCLOSURE ASSY |
104 | 14330-044 | FLUSH CONTROL UNIT |
105 | 14330-050 | FLUSH VALVE ASSY,ORBITAL |
106 | 14330-144 | FLUSH CONTROL UNIT |
107 | 14330-230 | VALVE ASSY FLUSH |
108 | 14330-445 | WATER SEPARATOR |
109 | 14401-005 | WATER SEPERATOR ASSEMBLY |
110 | 14401-029 | FILTER ASSY,WATER SEPERATOR ..5 |
111 | 14401-060 | WATER SEPERATOR ASSEMBLY |
112 | 14403-001 | WASTE HOLDING TANK ASSEMBLY |
113 | 153DH6R217A | SELF RETRACTING POWER DRIVE UNIT |
114 | 15800-323 | VALVE ASSY ANTISIPHON |
115 | 15800-348A | RINSE VALVE ASSY |
116 | 15800-358 | RINSE VALVE ASSY |
117 | 160-10732-990 | FRONT SUNVISOR |
118 | 160-11103-990 | FRONT SUNVISOR |
119 | 160366-1 | COOLER-OIL, GTCP36 |
120 | 160366-2 | OIL COOLER, GTCP36 |
121 | 160382-1 | COOLER, GTCP36 |
122 | 165T0100-29 | WHEEL&TYRE ASSY, 767-300 MAIN |
123 | 165T0100-6 | WHEEL&TYRE ASSY, 767-300 MAIN |
124 | 166T0100-21 | WHEEL&TYRE ASSY, 767-300 NOSE |
125 | 166T0100-25 | WHEEL&TYRE ASSY, 767-300 NOSE |
126 | 166T0100-6 | WHEEL&TYRE ASSY, 767-300 NOSE |
127 | 166T0100-7 | WHEEL&TYRE ASSY, 767-300 NOSE |
128 | 1732510-03 | FILTER ASSY AIR POTABL |
129 | 1756-1 | AIRCRAFT BATTERY. |
130 | 1756-3 | AIRCRAFT BATTERY. |
131 | 176225 | OXYGEN CYLINDER ASSEMBLY |
132 | 176900 | AERO-MED. OXYGEN PORTABLES |
133 | 176900-00 | AERO-MED/OXY-MATE MEDICAL OXYGEN |
134 | 176960-14 | BOTTLE - OXYGEN PORTABLE |
135 | 176960-14AUA | BOTTLE - OXYGEN PORTABLE |
136 | 177310 | FUEL BOOSTER PUMP |
137 | 177560 | MAIN PUMP |
138 | 177590 | EMERGENCY PUMP |
139 | 1A001-1885AY | HEADREST ASSY |
140 | 1A044-0183AY | ARMREST ASSY |
141 | 1A044-0184AY | ARMREST STRUCTURE & MECH ASSY RHS |
142 | 1A071-0409DV | COVER SEAT PILOT |
143 | 1A071-0410DV | COVER SEAT COPILOT |
144 | 1A071-0417DV | COVER BACK PILOT COPILOT |
145 | 1A079-0117HC | COVER BACK |
146 | 1A079-0263AY | ARMREST UPHLSTRY |
147 | 1A081-0212-1 | FAUCET AND DRAIN ASSY (WA) |
148 | 1A081-0212-11 | FAUCET AND DRAIN ASSY (WA) |
149 | 1A082-0213-1 | FAUCET AND DRAIN ASSY (WA) |
150 | 1A082-0213-11 | FAUCET (WA) |
151 | 1A088-0133HC | COVER CUSHION PAN PILOT |
152 | 1A088-0134HC | COVER SEAT COPILOT. |
153 | 1X2002749-SERIES | FLOOD LIGHT |
154 | 1X2005012-00 | CARGO LOAD, AEREA LIGHT |
155 | 1X2005097-00 | LOGO LIGHT |
156 | 2.3004841e+14 | H129 FOOTREST ASSY 2309 |
157 | 2.9800521001e+12 | WATER FAUCET ASSY (WA) |
158 | 2.9800621001e+12 | WATER FAUCET ASSY (WA) |
159 | 2.9800821001e+12 | WATER FAUCET ASSY (WA) |
160 | 2.9801321001e+12 | WATER FAUCET ASSY (WA) |
161 | 2.9801321e+12 | WATER FAUCET ASSY (WA) |
162 | 2.9801921001e+12 | WATER FAUCET (WA) |
163 | 2.9801921e+12 | WATER FAUCET ASSSEMBLY (WA) |
164 | 2.9802121001e+12 | WATER FAUCET ASSEMBLY (WA) |
165 | 2.9802121e+12 | WATER FAUCET ASSEMBLY |
166 | 2.9802921001e+12 | WATER FAUCET (WA) |
167 | 2.9802921e+12 | WATER FAUCET ASSEMBLY (WA) |
168 | 2.9803121e+12 | WATER FAUCET ASSEMBLY |
169 | 2.9803321001e+12 | WATER FAUCET ASSY (WA) |
170 | 2.9803321e+12 | WATER FAUCET ASSEMBLY (WA) |
171 | 2012-1 | CHARGER ASSY BATTERY |
172 | 2013-1A | BATTERY ASSY |
173 | 2013-BR | BATTERY ASSY |
174 | 203006-1 | LEGREST |
175 | 2030H08-002 | COVER LH HEADREST DN SERIES |
176 | 2030H09-002 | COVER - RIGHT HAND HEADREST C/A SEAT |
177 | 2035H01-002 | COVER - UPPER BACKREST C/SEAT |
178 | 2035H02-002 | COVER - BACKREST C/A SEAT |
179 | 2035H04-002-02 | COVER BOTTOM FLIGHT ATTENDANT SEAT |
180 | 2071-10BM | SINGLE HIGH COMFORT ATTENDANT SEAT |
181 | 2071-11BM | SINGLE HIGH COMFORT ATTENDANT SEAT |
182 | 2071-4BM | SINGLE HIGH COMFORT ATTENDANT SEAT |
183 | 2071-7BM | SINGLE HIGH COMFORT ATTENDANT SEAT |
184 | 2129 | BOOMSET |
185 | 2131 | HEADSET CREW (HME1410KA) |
186 | 2-1542-2 | MAIN LANDING GEAR CARBON BRAKE |
187 | 2-1542-4 | MAIN LANDING GEAR CARBON BRAKE |
188 | 2-1542-4OPT1 | MAIN LANDING GEAR CARBON BRAKE |
189 | 2-1542-4OPT2 | MAIN LANDING GEAR CARBON BRAKE |
190 | 2-1542-5OPT1 | MAIN LANDING GEAR CARBON BRAKE |
191 | 2-1542-5OPT2 | MAIN LANDING GEAR CARBON BRAKE |
192 | 2-1577 | MAIN LANDING GEAR CARBON BRAKE |
193 | 2-1577-1 | MAIN LANDING GEAR CARBON BRAKE |
194 | 2-1577-1OPT1 | MAIN LANDING GEAR CARBON BRAKE |
195 | 2-1577-1OPT2 | BRAKE ASSEMBLY |
196 | 2-1577-2OPT1 | MAIN LANDING GEAR CARBON BRAKE |
197 | 2-1577-2OPT2 | MAIN LANDING GEAR CARBON BRAKE |
198 | 2218-23 | WHEEL CHAIR ON BOARD |
199 | 2218-24 | WHEEL CHAIR ON BOARD |
200 | 2218-32 | WHEEL CHAIR ON BOARD |
201 | 222151-1 | DIVIDER KIT |
202 | 228-50020-801 | INLET, CF34 NOSE COWL |
203 | 228-50181-245 | NOZZLE FAIRING, CF34 EXHAUST |
204 | 23578 | AIRCRAFT BATTERY |
205 | 236-10 | AIR CHILLER REFRIGERATION UNIT |
206 | 236-508 | AIR CHILLER REFRIGERATION UNIT |
207 | 236-6 | AIR CHILLER REFRIGERATION UNIT |
208 | 236-7 | AIR CHILLER REFRIGERATION UNIT |
209 | 236-8 | AIR CHILLER REFRIGERATION UNIT |
210 | 2376-4 | CADMIUM NICKEL STORAGE BATTERY |
211 | 2606671-2 | MAIN WHEEL ASSY |
212 | 2606671-3 | MAIN WHEEL ASSY |
213 | 2606672-2 | BRAKE ASSY |
214 | 2606672-3 | BRAKE ASSY |
215 | 2606672-4 | BRAKE ASSY |
216 | 2606735-2 | WHEEL ASSY, NLG B767 |
217 | 2607825-1 | WHEEL, NLG 737-3/4 |
218 | 2607825-2 | WHEEL ASSY, NLG B737NG |
219 | 2608811-5 | MAIN WHEEL ASSY (B767) |
220 | 2608812-11 | BRAKE ASSY |
221 | 2608812-7 | BRAKE ASSY |
222 | 2609801-1 | MAIN WHEEL ASSY |
223 | 2610181-2 | MLG WHEEL A340 (WA) |
224 | 2610181-3 | WHEEL MLG |
225 | 2610181-4 | MLG WHEEL A340 (WA) |
226 | 2610181-5 | MLG WHEEL A340 (WA) |
227 | 2610181-6 | MLG WHEEL A340 (WA) |
228 | 2611202-2 | BRAKE ASSY B777 |
229 | 2611202-2A | BRAKE ASSY |
230 | 2611202-2B | BRAKE ASSY |
231 | 2611205-2 | NOSE WHEEL ASSY |
232 | 2611811-1 | MAIN WHEEL ASSY |
233 | 2612201-2 | MLG WHEEL A340 |
234 | 2612201-3 | MLG WHEEL A340 |
235 | 2612301-2 | STANDARD WHEEL, MLG 737-600 ONLY |
236 | 2612302-1 | BRAKE ASSY (WA) |
237 | 2612311-1 | MAIN WHEEL ASSY |
238 | 2612312-1 | BRAKE ASSY (WA) |
239 | 2612412-1A | BRAKE ASSY |
240 | 2614121-2 | WHEEL ASSY LHT 340-600 |
241 | 267-100 | AIR CHILLER (LIGHT WEIGHT) |
242 | 267-14 | AIR CHILLER REFRIGERATION UNIT |
243 | 267-16 | AIR CHILLER |
244 | 267-19 | AIR CHILLER REFRIGERATION UNIT |
245 | 267-500 | AIR CHILLER (LIGHT WEIGHT) |
246 | 267-519 | AIR CHILLER REFRIGERATION UNIT |
247 | 267-6 | AIR CHILLER |
248 | 267SV | AIR CHILLER (LIGHT WEIGHT) |
249 | 2726CH1 | BATTERY PN 415242 |
250 | 2758 | AIRCRAFT BATTERY |
251 | 277A6000-204 | WHEEL&TYRE ASSY, 737-6/7/800 MLG |
252 | 277A6000-206 | WHEEL&TYRE ASSY, 737-6/7 MLG |
253 | 277A6000-209 | WHEEL&TYRE ASSY, 737-600 MLG HEAVY |
254 | 277A6000-451 | WHEEL&TYRE ASSY, 737-6/7/800 NLG |
255 | 277A6000-453 | WHEEL&TYRE ASSY, 737-6/7/800 NLG |
256 | 2838667 | FAUCET ASSY GOOSE NECK SPOUT (WA) |
257 | 2838669 | FAUCET ASSY GOOSE NECK SPOUT (WA) |
258 | 2838727 | FAUCET ASSY GOOSE NECK SPOUT (WA) |
259 | 2838729 | FAUCET ASSY GOOSE NECK SPOUT (WA) |
260 | 2842T100-3 | XZ-SINGLE LATCH 32 |
261 | 2944T100-1 | POWER DRIVE UNIT (PDU) |
262 | 2944T100-3 | POWER DRIVE UNIT (PDU) |
263 | 294W5110-261 | WHEEL&TYRE ASSY, 777-200 MLG |
264 | 294W5210-201 | WHEEL&TYRE ASSY, 777-200 NLG |
265 | 2955530-1 | ROLLER AY (PDU) |
266 | 2955810-1 | ROLLER PDU ASSY |
267 | 2955810-3 | ROLLER ASSY |
268 | 2955T100-1 | UNIT POWER DRIVE |
269 | 2955T100-3 | UNIT POWER DRIVE |
270 | 2955T100-5 | POWER DRIVE UNIT (PDU) |
271 | 2955T100-7 | UNIT POWER DRIVE (PDU) |
272 | 2955T100-9 | POWER DRIVE UNIT (PDU) |
273 | 2982T100-3 | LATCH-Y, SINGLE |
274 | 2LA003926-SERIES | TAIL POSTION LIGHT |
275 | 2LA003968-00 | STROBE LIGHT |
276 | 2LA004794-SERIES | TAIL POSITION LIGHT |
277 | 2LA005163-20 | LIGHT, MAP READING |
278 | 2LA005163-25 | LIGHT, MAP READING |
279 | 2LA005163-30 | LIGHT, MAP READING |
280 | 2LA005163-SERIES | FLIGHT CREW READING LIGHT |
281 | 2LA005303-01 | TAIL STROBE LIGHT |
282 | 2LA005303-05 | TAIL STROBE LIGHT |
283 | 2LA005308-SERIES | WING STROBE LIGHT |
284 | 2LA005391-00 | READING LIGHT |
285 | 2LA005391-05 | READING LIGHT |
286 | 2LA005392-00 | READING LIGHT |
287 | 2LA005467-00 | WARNING LIGHT |
288 | 2LA005469-00LH1 | WARNING LIGHT |
289 | 2LA005469-SERIES | WARNING LIGHT |
290 | 2LA005541-10 | FLOOD LIGHT UNIT |
291 | 2LA005541-11 | FLOOD LIGHT UNIT |
292 | 2LA005542-20 | FLOOD LIGHT UNIT |
293 | 2LA005542-50 | FLOOD LIGHT UNIT |
294 | 2LA005543-10 | FLOOD LIGHT UNIT |
295 | 2LA005543-11 | FLOOD LIGHT UNIT |
296 | 2LA00554X-SERIES | FLOOD LIGHT UNIT |
297 | 2LA006482-05 | READING LIGHT |
298 | 2LA006597-00 | WARNING LIGHT |
299 | 2LA006724-00 | WARNING LIGHT RED |
300 | 2LA006821-00 | COCKPIT READING LIGHT |
301 | 2LA007306-00 | LIGHT, WARNING RED |
302 | 2LA007307-00 | WARNING LIGHT |
303 | 2LA40370X-SERIES | REAR NAVIGATION LIGHT |
304 | 2LA405367-SERIES | REAR NAVIGATION LIGHT |
305 | 2LA408353-00 | LIGHT ASSEMBLY HOUSING ASSEMBLY |
306 | 2LA455010-00 | STROBE LIGHT ASSY |
307 | 30-0234-SERIES | WING POSITION NAVIGATION LIGHT |
308 | 30-0331-3 | WING SCANNING LIGHT |
309 | 30-0331-4 | WING SCANNING LIGHT |
310 | 30-0332-SERIES | WING TIP LIGHT |
311 | 30-0408-1 | EMERGENCY EXIT LIGHT |
312 | 30-0408-3 | EMERGENCY EXIT LIGHT |
313 | 30-0409-1 | EMERGENCY EXIT LIGHT |
314 | 30-0409-2 | EMERGENCY EXIT LIGHT |
315 | 30-0409-3 | EMERGENCY EXIT LIGHT |
316 | 30-0409-4 | EMERGENCY EXIT LIGHT |
317 | 30-0423-11 | FLOODLIGHT |
318 | 30-0434-11 | FLOODLIGHT |
319 | 30-0627-SERIES | NAVIGATIONAL AIRCRAFT WING POS.LIGHT |
320 | 300-756-1 | M/W OUTB. HALF,A340-200 |
321 | 30-0809-11 | TAIL POSITION LIGHT |
322 | 30-0809-3 | TAIL POSITION LIGHT |
323 | 30-0809-7 | TAIL POSITION LIGHT |
324 | 30-0809-9 | TAIL POSITION LIGHT |
325 | 30-1108-9 | AIRCRAFT NAVIGATIONAL LIGHT ANTI COL |
326 | 30-1660-5 | REAR WING TIP POSITION LIGHT |
327 | 30-1883-3 | FLOODLIGHT, AIRCRAFT WING & NACELLE |
328 | 30-1883-4 | FLOODLIGHT, AIRCRAFT WING & NACELLE |
329 | 30-1883-5 | FLOODLIGHT, AIRCRAFT WING & NACELLE |
330 | 30-1883-6 | FLOODLIGHT, AIRCRAFT WING & NACELLE |
331 | 30-2175-X | WING SCANNING LIGHT |
332 | 30-2304-3 | WING FLOODLIGHT |
333 | 30-2304-4 | WING FLOODLIGHT |
334 | 30-2304-5 | WING FLOODLIGHT |
335 | 30-2304-6 | WING FLOODLIGHT |
336 | 30-2414-1 | REAR POSITION NAVIGATION LIGHT |
337 | 30-2414-3 | REAR POSITION NAVIGATION LIGHT |
338 | 30-2481-3 | TAIL LIGHT ASSY |
339 | 30-2481-5 | REAR POSITION NAVIGATION LIGHT |
340 | 30-2581-3 | ELECTRIC TAIL LOGO FLOOD LIGHT |
341 | 30-2671-3 | ENGINE NACELLE FLOODLIGHT (RH) |
342 | 30-2671-4 | ENGINE NACELLE FLOODLIGHT (LH) |
343 | 30-2671-5 | ENGINE NACELLE FLOODLIGHT |
344 | 30-2671-6 | ENGINE NACELLE FLOODLIGHT |
345 | 30-2671-7 | ENGINE SCAN LIGHT |
346 | 30-2671-8 | ENGINE SCAN LIGHT |
347 | 30-2672-SERIES | WING INSPECTION FLOODLIGHT |
348 | 3-118605 | VALVA ASSY, BALL (WA) |
349 | 3-1399-1 | MLG WHEEL ASSY |
350 | 3-1399-3 | MLG WHEEL ASSY |
351 | 3-1399-4 | MLG WHEEL ASSY |
352 | 3-1399-5 | MLG WHEEL ASSY |
353 | 3-1399-6 | MLG WHEEL ASSY |
354 | 314A1010-15 | INLET COWL |
355 | 3-1509-2 | MAIN LANDING GEAR WHEEL ASSEMBLY |
356 | 3-1509-2-52 | WHEEL&TYRE ASSY, A340 MAIN |
357 | 3-1509-2-56 | WHEEL&TYRE ASSY, A340 MAIN |
358 | 3-1509-3 | MAIN LANDING GEAR WHEEL ASSEMBLY |
359 | 3-1509-3-56 | WHEEL&TYRE ASSY, A340 MAIN |
360 | 3-1510-1 | NOSE LANDING GEAR WHEEL ASSEMBLY |
361 | 3-1510-1-51 | WHEEL&TYRE ASSY, A340-200 NOSE |
362 | 3-1531 | NOSE LANDING GEAR WHEEL ASSEMBLY |
363 | 3-1531-1 | NOSE LANDING GEAR WHEEL ASSEMBLY |
364 | 3-1531-1-54 | WHEEL&TYRE ASSY, A319-321 NW |
365 | 3-1531-1OPT1 | N/W A320/A321-100 |
366 | 3-1531-2 | NOSE LANDING GEAR WHEEL ASSEMBLY |
367 | 3-1531-3 | NOSE WHEEL ASSEMBLY |
368 | 3-1531-30PT1 | WHEEL&TYRE ASSY ,A319-321 NW |
369 | 3-1531-3-57 | WHEEL&TYRE ASSY ,A319-321 NW |
370 | 3-1531-53 | WHEEL&TYRE ASSY, A319-321 NW |
371 | 3-1531OPT1 | NOSE WHEEL,A321-100/-200 |
372 | 3-1546 | MAIN LANDING GEAR WHEEL ASSEMBLY |
373 | 3-1546-52 | WHEEL&TYRE ASSY, A330/A340 MAIN |
374 | 3-1546-56 | WHEEL&TYRE ASSY, A330/A340 MAIN |
375 | 3-1547 | NOSE LANDING GEAR WHEEL ASSEMBLY |
376 | 3-1547-51 | WHEEL&TYRE ASSY, A330/340 NOSE |
377 | 3-1560 | NLG WHEEL GLOBAL EXPRESS (WA) |
378 | 3-1563 | MLG WHEEL GLOBAL EXPRESS (WA) |
379 | 3-1563-1 | MLG WHEEL GLOBAL EXPRESS (WA) |
380 | 3-1573-1 | WHEEL ASSY, MLG(400Q) 34" |
381 | 3-1574 | WHEEL ASSY, NLG(400Q) |
382 | 3-1596 | WHEEL ASSY NLG A3 |
383 | 3-1599 | MLG WHEEL GLOBAL EXPRESS (WA) |
384 | 3-1609-1 | WHEEL ASSY |
385 | 3-1610 | WHEEL ASSY NLG (WA) |
386 | 3-1610-1 | WHEEL ASSY NLG (WA) |
387 | 3210-005WB-003 | INFLIGHT TRASH COMPACTOR ASSEMBLY |
388 | 3210-005WB-014 | INFLIGHT TRASH COMPACTOR ASSEMBLY |
389 | 3214-30 | BATTERY |
390 | 3214-31 | BATTERY |
391 | 3214-54 | EMERGENCY POWER SUPPLY UNIT |
392 | 3214-54-10 | EMERGENCY POWER SUPPLY UNIT |
393 | 3214-55 | EMERGENCY POWER SUPPLY UNIT |
394 | 3214-55-10 | EMERGENCY POWER SUPPLY UNIT |
395 | 3214-62 | EMERGENCY POWER SUPPLY UNIT |
396 | 3214-62-10 | EMERGENCY POWER SUPPLY UNIT |
397 | 3214-62-20 | EMERGENCY POWER SUPPLY UNIT |
398 | 3250-20 | BALLAST UNIT |
399 | 3250-20-10 | BALLAST UNIT |
400 | 3250-30 | BALLAST UNIT |
401 | 3250-31 | BALLAST UNIT |
402 | 3250-60 | BALLAST UNIT |
403 | 3250-70 | BALLAST UNIT |
404 | 3250-70-10 | BALLAST UNIT |
405 | 3250-80 | BALLAST UNIT |
406 | 3250-81 | BALLAST UNIT |
407 | 33600005-1 | FIRE EXTINGUSHER |
408 | 33600005-2 | FIRE EXTINGUSHER |
409 | 33600005-3 | FIRE EXTINGUSHER APU |
410 | 3430H05-002 | COVER - HEADREST C/A SEAT |
411 | 3435H01-002 | COVER - UPPER BACKREST C/SEAT |
412 | 3435H02-002 | COVER - BACKREST C/A SEAT |
413 | 3440H01-001-02 | COVER - BOTTOM C/A SEAT |
414 | 344-1 | AIR CHILLER REFRIGERATION UNIT |
415 | 34600028-1 | FIRE EXTINGUISHER |
416 | 34600049-1 | FIRE EXTINGUISHER |
417 | 348-16 | AIR CHILLER |
418 | 348-17 | AIR CHILLER |
419 | 348-19 | AIR CHILLER |
420 | 348-35 | AIR CHILLER |
421 | 348-38 | AIR CHILLER |
422 | 348-519 | AIR CHILLER |
423 | 35-0D5-1002 | COCKPIT AMPLIFIER LOUDSPEAKER |
424 | 35-0D5-1003 | COCKPIT AMPLIFIER LOUDPSEAKER |
425 | 350E5151022 | SYSTEM DATA ACQUISITION CONCENTRATOR |
426 | 350E5151331 | SYSTEM DATA ACQUISITION CONCENTRATOR |
427 | 350E5161122 | SYSTEM DATA ACQUISITION CONCENTRATOR |
428 | 350E5500202 | SYSTEM DATA ACQUISITION CONCENTRATOR |
429 | 350E5500204 | SDAC-SYSTEM DATA ACQU |
430 | 35-0L0-1001-04 | ECAM CONTROL PANEL |
431 | 35-0L5-1003-06 | BATTERY CHARGE LIMITER |
432 | 35-0L5-1004-07 | BATTERY CHARGE LIMITER |
433 | 35-0L5-1005-08 | BATTERY CHARGE LIMITER |
434 | 3510-0044-05 | COFFEE MAKER |
435 | 3510-0044-07 | COFFEE MAKER |
436 | 3510-0044-11 | COFFEE MAKER |
437 | 3510-0066-01 | ESPRESSO MAKER |
438 | 3552AAAWAACXCD | CYLINDER ASSY, OXYGEN |
439 | 371-1 | REFRIGERATOR WINE CHILLER |
440 | 377-2 | AIR CHILLER REFRIGERATION UNIT |
441 | 3A088-SERIES | SEAT PILOT/COPILOT |
442 | 3AUSTR/025 | FLIGHTCASEGARNITUR |
443 | 3AUSTR/026 | FLIGHTCASEGARNITUR |
444 | 40176-7 | NICKEL CADMIUM BATTERY |
445 | 40178-24 | NICKEL CADMUIM AIRCRAFT BATTERY |
446 | 40400-000 | VALVE FILL DRAIN |
447 | 4041-SERIES | CEILING LIGHT |
448 | 4042-SERIES | CEILING LIGHT |
449 | 40678-4 | NICKEL CADMIUM BATTERY |
450 | 4076-1 | ELECTRICAL STORAGE BATTERY |
451 | 4076-13 | NICKEL CADMIUM BATTERY |
452 | 4078-14 | NICKEL CADMIUM BATTERY |
453 | 4078-24 | NICKEL CADMIUM AIRCRAFT BATTERY |
454 | 4078-3 | NICKEL CADMIUM AIRCRAFT BATTERY |
455 | 4078-4 | NICKEL CADMIUM BATTERY |
456 | 413A3300-9 | CLASS DIVIDER WITHOUT CURTAINS !!! |
457 | 413A3326-5B | LH BLADE ASSY, VIDEO (MCD "NEW") |
458 | 41668001055500AUA | FOOD TRAY |
459 | 41668002055500AUA | FOOD TRAY |
460 | 4189904 | LIGHT ASSY WING INSPECT |
